| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For One Month Ending January, 2010 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
JANUARY |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 18,213 | 1% | 18,213 | 1% |
| 4939 | Utilities & Telecom | 127,187 | 7% | 127,187 | 7% |
| 5251 | Hardware & Lumber | 89,921 | 5% | 89,921 | 5% |
| 5411 | Grocery & Drug | 340,875 | 19% | 340,875 | 19% |
| 5651 | Department Stores | 343,656 | 19% | 343,656 | 19% |
| 5652 | Outlet Stores | 4,301 | 0% | 4,301 | 0% |
| 5712 | Furniture & Appliances | 15,904 | 1% | 15,904 | 1% |
| 5812 | Restaurants & Taverns | 182,552 | 10% | 182,552 | 10% |
| 5921 | Liquor Stores | 53,274 | 3% | 53,274 | 3% |
| 5941 | Sporting Goods | 59,643 | 3% | 59,643 | 3% |
| 5997 | Gifts & Galleries | 70,966 | 4% | 70,966 | 4% |
| 5999 | Misc Retail | 203,190 | 11% | 203,190 | 11% |
| 7011 | Hotels & Motels | 56,136 | 3% | 56,136 | 3% |
| 7299 | Professional Services | 31,698 | 2% | 31,698 | 2% |
| 7359 | Equipment Sales, Leases | 58,869 | 3% | 58,869 | 3% |
| 7549 | Automotive | 96,831 | 5% | 96,831 | 5% |
| 7999 | Amusement | 10,010 | 1% | 10,010 | 1% |
| 9998 | Other | 57,221 | 3% | 57,221 | 3% |
| 9999 | Unknown | 3,188 | 0% | 3,188 | 0% |
|
TOTALS |
$1,823,633 | 100% | $1,823,633 | 100% | |
|
BY AREA | |||||
| Central Business District | 616,909 | 34% | 616,909 | 34% | |
| North Durango | 242,444 | 13% | 242,444 | 13% | |
| South Durango | 587,104 | 32% | 587,104 | 32% | |
| Other Durango | 127,790 | 7% | 127,790 | 7% | |
| Out of Town | 249,386 | 14% | 249,386 | 14% | |
|
TOTALS |
$1,823,633 | 100% |
$1,823,633 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax, or dollars paid by miscellaneous one-time vendors. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
