Spotlight on Durango

Sales Tax SIC Report

Back to Sales Tax SIC Report Index

 

SALES TAX COLLECTIONS
For eight Months Ending august , 2009
BY
SIC
CODE
DESCRIPTION
AUGUST, 2009
% OF TOTAL
YEAR-TO-DATE
% OF TOTAL
1521 Construction 2,780 0% 78,850 1%
4939 Utilities & Telecom 98,479 6% 943,107 8%
5251 Hardware & Lumber 146,549 9% 925,863 8%
5411 Grocery & Drug 246,557 15% 1,852,424 16%
5651 Department Stores 300,348 18% 2,140,594 18%
5652 Outlet Stores 5,664 0% 29,245 0%
5712 Furniture & Appliances 12,693 1% 89,030 1%
5812 Restaurants & Taverns 252,082 15% 1,562,022 13%
5921 Liquor Stores 50,375 3% 350,155 3%
5941 Sporting Goods 43,372 3% 323,659 3%
5997 Gifts & Galleries 55,610 3% 345,129 3%
5999 Misc Retail 101,408 6% 1,066,813 9%
7011 Hotels & Motels 176,426 11% 698,797 6%
7299 Professional Services 18,554 1% 159,223 1%
7359 Equipment Sales, Leases 29,515 2% 322,261 3%
7549 Automotive 80,305 5% 633,841 5%
7999 Amusement 4,366 0% 43,224 0%
9998 Other 24,868 2% 233,974 2%
Unlicensed Vendors 2,370 0% 17,968 0%
 
 

TOTALS

$1,652,321 100% $11,816,179 100%
 

BY AREA

  Central Business District 614,293 37% 3,924,667 33%
  North Durango 221,399 13% 1,453,060 12%
  South Durango 623,430 38% 4,394,091 37%
  Other Durango 109,045 7% 829,400 7%
  Out of Town 84,155 5% 1,214,961 10%
 
 

TOTALS

$1,652,321 100%
$11,816,178
100%
 

Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding.

The City implemented an additional 1/2 cent tax increase effective July 1, 2005

 



About Us     Contact Us     Policies

Powered By: Savvy Content Manager