Spotlight on Durango

Sales Tax History Reports

Return to Sales Tax Home

2% Sales & Use Tax Combined
Does not include one half cent (1/2%) sales and use tax effective 6/1/99 and
one half cent (1/2%) sales and use tax effective 8/1/05
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $1,430,289 - 2.8 $1,471,377 2.1 $1,440,918 15.0 $1,252,659 3.5 $1,210,111 11.7 $1,083,839
February $932,792 - 3.5 $967,096 17.2 $825,454 2.8 $803,052 9.6 $732,533 13.4 $646,077
March $881,474 - 0.3 $884,055 8.3 $816,519 4.0 $784,848 12.1 $700,194 6.6 $657,108
April

$1,066,706

-2.0

$1,054,468 4.0 $1,008,754 11.6 $903,944 5.0 $860,709 3.3 $833,295
May $1,043,152

10.5

$943,821 5.3 $896,380 8.8 $824,205 10.2 $748,187 7.3 $697,295
June

$1,062,698

3.4

$1,027,412 3.6 $999,699 3.9 $962,311 12.2 $857,441 0.6 $852,222
July     $1,279,778 - 3.1 $1,320,539 11.4 $1,185,852 9.5 $1,083,331 7.8 $1,005,159
August     $1,297,397 3.0 $1,219,819 14.5 $1,065,093 2.1 $1,043,100 11.4 $936,502
September     $1,155,821 2.8 $1,124,181 9.5 $1,026,293 5.2 $975,405 - 6.0 $1,037,464
October     $1,262,846 - 1.5 $1,281,946 8.7 $1,179,435 3.6 $1,138,411 11.8 $1,018,693
November     $1,091,640 5.3 $1,036,371 14.8 $902,831 1.5 $889,887 - 10.3 $991,687
December     $979,638 9.6 $893,716 - 10.6 $999,560 27.9 $781,243 15.3 $677,400
  $6,384,110 -0.6 $13,415,349 4.3% $12,864,296 8.2% $11,890,083 7.9% $11,020,552 5.6% $10,436,741
Sales Tax - 2%
Does not include one half cent (1/2%) sales and use tax effective 6/1/99 and
one half cent (1/2%) sales and use tax effective 8/1/05
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $1,376,462 2.4 $1,344,145 3.6 $1,297,153 10.7 $1,171,355 7.1 $1,093,388 10.0 $993,562
February $853,167 - 1.0 $861,736 11.3 $774,578 15.4 $671,287 - 1.8 $683,469 17.1 $583,864
March $817,911
4.2 $784,678 6.3 $738,049 6.3 $694,563 7.9 $643,780 8.7 $592,447
April $956,916 -3.2
$988,253 4.8 $942,621 10.4 $854,177 5.4 $810,632 9.9 $737,406
May $970,530 12.0 $866,583 6.6 $812,607 9.6 $741,272 5.3 $703,799 9.7 $641,719
June $1,013,750 7.2 $945,444 2.6 $929,345 13.3 $820,525 4.9 $782,418 3.2 $758,401
July     $1,235,775 - 0.9 $1,246,508 12.6 $1,107,114 9.0 $1,015,300 8.7 $933,823
August     $1,185,155 8.3 $1,094,740 9.2 $1,002,952 3.3 $971,140 9.5 $886,747
September     $1,083,332 2.9 $1,052,965 8.9 $966,868 6.2 $910,718 3.3 $881,662
October     $1,201,003 1.3 $1,185,724 12.1 $1,057,493 2.7 $1,029,333 8.7 $947,170
November     $1,019,585 8.6 $939,268 10.0 $853,672 4.3 $818,588 7.5 $761,540
December     $906,399 7.5 $843,493 8.1 $780,566 9.9 $710,433 9.5 $648,576
  $5,988,736 3.4% $12,422,088 4.8% $11,857,051 10.6% $10,721,844 5.4% $10,172,998 8.6% $9,366,917
Use tax - 2%
Does not include one half cent (1/2%) sales and
use tax effective 6/1/99 and one half cent (1/2%) sales and use tax effective 8/1/05
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $53,827 - 57.7 $127,232 - 11.5 $143,765 76.8 $81,304 - 30.3 $116,723 29.3 $90,277
February $79,625 - 24.4 $105,360 107.1 $50,876 - 61.4 $131,764 168.6 $49,064 - 21.1 $62,214
March

$63,563

-36.0

$99,377 26.6 $78,470 - 13.1 $90,285 60.0 $56,414 - 12.8 $64,661
April

$76,790

16.0

$66,215 - 7.0 $66,133 32.9 $49,767 - 0.6 $50,077 - 47.8 $95,889
May

$72,622

-6.0

$77,238 - 7.8 $83,773 1.0 $82,933 86.8 $44,388 - 20.1 $55,576
June

$48,948

-40.3

$81,968 16.5 $70,354 - 50.4 $141,786 89.0 $75,023 - 20.0 $93,820
July     $44,003 - 40.6 $74,031 - 6.0 $78,738 15.7 $68,031 - 4.6 $71,336
August     $112,242 - 10.3 $125,079 101.3 $62,141 - 13.6 $71,960 44.6 $49,755
September     $72,489 1.8 $71,216 19.8 $59,425 - 8.1 $64,687 - 58.5 $155,802
October     $61,843 - 35.7 $96,222 - 21.1 $121,942 11.8 $109,077 52.5 $71,523
November     $72,055 - 25.8 $97,103 97.5 $49,159 - 31.1 $71,300 - 69.0 $230,147
December     $73,239 45.8 $50,223 - 77.1 $218,994 209.3 $70,810 145.7 $28,824
  $395,374 -29.1% $993,261 -1.4% $1,007,245 -13.8% $1,168,238 37.8% $847,554 -20.8% $1,069,824
Recreation Complex/Trails Fund - City Sales Tax 1/2%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $344,167 2.4 $336,087 3.6 $324,336 10.7 $292,838 7.1 $273,347 10.0 $248,391
February $213,324 - 1.0 $215,466 11.3 $193,674 15.4 $167,822 - 1.8 $170,867 17.1 $145,966
March $204,508 4.2 $196,199 6.3 $184,540 6.3 $173,641 7.9 $160,945 8.7 $148,112
April

$239,265

-3.2

$247,100 4.8 $235,691 10.4 $213,544 5.4 $202,658 9.9 $184,351
May

$242,669

12.0

$216,678 6.6 $203,182 9.6 $185,318 5.3 $175,950 9.7 $160,429
June

$253,476

7.2

$236,397 2.6 $230,485 12.4 $205,131 4.9 $195,604 3.2 $189,600
July     $308,990 - 0.9 $311,674 12.6 $276,779 9.0 $253,825 8.7 $233,456
August     $296,333 8.3 $273,726 9.2 $250,776 3.3 $242,785 9.5 $221,687
September     $270,874 2.9 $263,280 8.9 $241,753 6.2 $227,680 3.3 $220,415
October     $300,296 1.3 $296,475 12.1 $264,413 2.7 $257,333 8.7 $236,793
November     $254,935 8.6 $234,853 10.0 $213,450 4.3 $204,647 7.5 $190,385
December     $226,633 7.5 $210,905 8.1 $195,171 9.9 $177,608 9.5 $162,144
  $1,497,409 3.4% $3,105,988 4.8% $2,962,821 10.5% $2,680,636 5.4% $2,543,249 8.6% $2,341,729
Recreation Complex/Trails Fund - City Use Tax 1/2%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $13,459 - 57.7 $31,813 - 11.5 $35,946 76.8 $20,325 - 30.3 $29,180 29.3 $22,569
February $19,909 - 24.4 $26,344 107.1 $12,721 - 61.4 $32,942 168.6 $12,266 - 21.1 $15,553
March $15,893 - 36.0 $24,848 26.6 $19,620 - 13.1 $22,571 60.0 $14,104 - 12.8 $16,165
April

$19,200

16.0

$16,556 - 7.0 $22,819 83.4 $12,442 - 0.6 $12,519 - 47.8 $23,973
May

$18,158

-6.0

$19,312 - 7.8 $20,946 1.0 $20,733 86.8 $11,097 - 20.1 $13,894
June

$12,239

-40.3

$20,495 16.5 $17,591 - 50.4 $35,447 89.0 $18,756 - 20.0 $23,455
July     $11,003 - 40.6 $18,511 - 6.0 $19,685 15.7 $17,008 - 4.6 $17,834
August     $28,065 - 10.3 $31,275 101.3 $15,537 - 13.6 $17,990 44.6 $12,439
September     $18,125 1.8 $17,806 19.8 $14,858 - 8.1 $16,159 - 58.5 $38,950
October     $15,463 - 35.7 $24,059 - 21.1 $30,490 11.8 $27,269 52.5 $17,881
November     $18,016 - 25.8 $24,280 97.5 $12,292 - 31.0 $17,825 - 69.0 $57,537
December     $18,313 45.8 $12,558 - 77.1 $54,756 209.3 $17,702 145.7 $7,206
  $98,585 -29.1% $248,353 -3.8% $258,132 -11.6% $292,078 37.9% $211,875 -20.8% $267,456
Open Space, Parks/Trails Fund - City Sales Tax 1/4%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $171,980 2.4 $167,943 3.6 $162,071 N/A N/A N/A N/A N/A N/A
February $106,598 - 1.0 $107,668 11.3 $96,779 N/A N/A N/A N/A N/A N/A
March $102,193 4.2 $98,041 6.3 $92,214 N/A N/A N/A N/A N/A N/A
April

$119,561

-3.2

$123,476 4.8 $117,775 N/A N/A N/A N/A N/A N/A
May

$121,262

12.0

$108,274 6.6 $101,530 N/A N/A N/A N/A N/A N/A
June

$126,662

7.2

$118,127 2.6 $115,173 N/A N/A N/A N/A N/A N/A
July     $154,402 - 0.9 $155,743 N/A N/A N/A N/A N/A N/A
August     $148,078 8.3 $136,781 9.2 $125,313 N/A N/A N/A N/A
September     $135,356 2.9 $131,562 8.9 $120,804 N/A N/A N/A N/A
October     $150,058 1.3 $148,149 12.1 $132,127 N/A N/A N/A N/A
November     $127,391 8.6 $117,356 10.0 $106,661 N/A N/A N/A N/A
December     $113,249 7.5 $105,389 8.1 $97,526 N/A N/A N/A N/A
  $748,256 3.4% $1,552,063 4.8% $1,480,522 154.2% $582,431 N/A N/A N/A N/A
Open Space, Parks/Trails Fund - City Use Tax 1/4%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $6,725 - 57.7 $15,897 - 11.5 $17,962 N/A N/A N/A N/A N/A N/A
February $9,949 - 24.4 $13,164 107.1 $6,357 N/A N/A N/A N/A N/A N/A
March $7,942 - 36.0 $12,417 26.7 $9,804 N/A N/A N/A N/A N/A N/A
April

$9,594

16.0

$8,273 - 7.0 $8,891 N/A N/A N/A N/A N/A N/A
May

$9,074

-6.0

$9,650 - 7.8 $10,467 N/A N/A N/A N/A N/A N/A
June

$6,116

-40.3

$10,241 16.5 $8,790 N/A N/A N/A N/A N/A N/A
July     $5,498 - 40.6 $9,250 N/A N/A N/A N/A N/A N/A
August     $14,024 - 10.3 $15,628 101.3 $7,764 N/A N/A N/A N/A
September     $9,057 1.8 $8,898 19.9 $7,424 N/A N/A N/A N/A
October     $7,727 - 35.7 $12,022 - 21.1 $15,236 N/A N/A N/A N/A
November     $9,003 - 25.8 $12,132 97.5 $6,142 N/A N/A N/A N/A
December     $9,151 45.8 $6,275 - 77.1 $27,362 N/A N/A N/A N/A
  $49,400 -29.1% $124,102 -1.9% $126,476 97.8% $63,928 N/A N/A N/A N/A
Capital Improvements Fund - City Sales Tax 1/4%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $171,980 2.4 $167,943 3.6 $162,071 N/A N/A N/A N/A N/A N/A
February $106,598 - 1.0 $107,668 11.3 $96,779 N/A N/A N/A N/A N/A N/A
March $102,193 4.2 $98,041 6.3 $92,214 N/A N/A N/A N/A N/A N/A
April

$119,561

-3.2

$123,476 4.8 $117,775 N/A N/A N/A N/A N/A N/A
May

$121,262

12.0

$108,274 6.6 $101,530 N/A N/A N/A N/A N/A N/A
June

$126,662

7.2

$118,127 2.6 $115,173 N/A N/A N/A N/A N/A N/A
July     $154,402 - 0.9 $155,743 N/A N/A N/A N/A N/A N/A
August     $148,078 8.3 $136,781 9.2 $125,313 N/A N/A N/A N/A
September     $135,356 2.9 $131,562 8.9 $120,804 N/A N/A N/A N/A
October     $150,058 1.3 $148,149 12.1 $132,127 N/A N/A N/A N/A
November     $127,391 8.6 $117,356 10.0 $106,661 N/A N/A N/A N/A
December     $113,249 7.5 $105,389 8.1 $97,526 N/A N/A N/A N/A
  $748,256 3.4% $1,552,063 4.8% $1,480,522 154.2% $582,431 N/A N/A N/A N/A
Capital Improvements Fund - City Use Tax 1/4%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $6,725 - 57.7 $15,897 - 11.5 $17,962 N/A N/A N/A N/A N/A N/A
February $9,949 - 24.4 $13,164 107.1 $6,357 N/A N/A N/A N/A N/A N/A
March $7,942 - 36.0 $12,417 26.7 $9,804 N/A N/A N/A N/A N/A N/A
April

$9,594

16.0

$8,273 - 7.0 $8,891 N/A N/A N/A N/A N/A N/A
May

$9,074

-6.0

$9,650 - 7.8 $10,467 N/A N/A N/A N/A N/A N/A
June

$6,116

-40.3

$10,241 16.5 $8,790 N/A N/A N/A N/A N/A N/A
July     $5,498 - 40.6 $9,250 N/A N/A N/A N/A N/A N/A
August     $14,024 - 10.3 $15,628 101.3 $7,764 N/A N/A N/A N/A
September     $9,057 1.8 $8,898 19.9 $7,424 N/A N/A N/A N/A
October     $7,727 - 35.7 $12,022 - 21.1 $15,236 N/A N/A N/A N/A
November     $9,003 - 25.8 $12,132 97.5 $6,142 N/A N/A N/A N/A
December     $9,151 45.8 $6,275 - 77.1 $27,362 N/A N/A N/A N/A
  $49,400 -29.1% $124,102 -1.9% $126,476 97.8% $63,928 N/A N/A N/A N/A
Lodgers Tax - 2%
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $41,461 10.6 $37,524 19.7 $31,337 7.3 $29,205 4.7 $27,905 2.2 $27,310
February $30,623 29.4 $23,667 14.4 $20,679 - 4.8 $21,731 - 2.9 $22,382 11.1 $20,152
March $32,763 13.3 $28,920 9.3 $26,458 12.0 $23,623 12.8 $20,935 - 3.7 $21,745
April

$40,194

5.4

$38,128 12.5 $33,882 16.4 $29,118 - 2.6 $29,890 13.1 $26,419
May

$40,663

14.7

$35,465 9.3 $32,457 18.7 $27,341 7.8 $25,366 20.0 $21,135
June

$73,646

7.1

$68,734 11.1 $61,890 20.3 $51,442 - 1.4 $52,182 13.4 $46,030
July     $93,018 - 4.0 $96,887 10.1 $87,992 9.1 $80,631 9.4 $73,705
August     $123,377 2.4 $120,488 4.7 $115,085 8.8 $105,793 5.4 $100,369
September     $109,898 14.4 $96,056 0.9 $95,230 3.9 $91,681 - 0.9 $92,517
October     $101,256 - 1.2 $102,531 18.4 $86,609 - 0.1 $86,675 24.3 $69,724
November     $66,359 9.5 $60,592 16.4 $52,074 6.1 $49,091 3.2 $47,567
December     $32,671 24.9 $26,156 22.6 $21,343 14.2 $18,683 10.3 $16,942
  $259,351 11.6% $759,017 7% $709,413 10.7% $640,793 4.8% $611,214 8.4% $563,615
County Sales Tax
  2008 %CHG 2007 %CHG 2006 %CHG 2005 %CHG 2004 %CHG 2003
January $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0
February $299,562 0.5 $298,047 3.9 $286,947 4.4 $274,955 15.0 $239,059 1.9 $234,548
March $247,599 6.1 $233,369 - 1.6 $237,274 25.0 $189,789 3.1 $184,043 14.8 $160,251
April

$238,275

7.9

$220,852 2.8 $214,755 11.9 $191,895 2.0 $188,057 15.1 $163,371
May

$251,091

1.0

$248,703 12.2 $221,659 5.7 $209,659 - 6.2 $223,570 20.0 $186,234
June

$252,624

8.6

$248,703 12.2 $229,025 12.4 $203,701 - 2.1 $208,100 16.4 $178,772
July     $265,244 3.5 $256,245 18.2 $216,844 - 8.4 $236,713 18.8 $199,186
August     $321,941 8.5 $296,647 10.2 $269,127 9.9 $244,939 10.9 $220,843
September     $0 - 100.0 $294,193 8.4 $271,494 5.9 $256,430 7.3 $238,995
October     $315,720 7.3 $305,673 15.4 $264,803 5.5 $250,937 12.8 $222,500
November     $295,354 3.8 $284,505 11.5 $255,206 3.5 $246,669 8.9 $226,501
December     $541,131 11.4 $485,667 8.6 $447,036 10.4 $405,008 1.9 $397,276
  $1,289,151 4.5% $2,989,064 -4% $3,112,590 11.4% $2,794,509 4.1% $2,683,525 10.5% $2,428,477


About Us     Contact Us     Policies

Powered By: Savvy Content Manager