| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For THREE MonthS Ending March, 2011 | |||||
|---|---|---|---|---|---|
BY SIC CODE |
DESCRIPTION |
March |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 1,423 | 0% | 32,667 | 1% |
| 4939 | Utilities & Telecom | 119,934 | 10% | 351,630 | 8% |
| 5251 | Hardware & Lumber | 74,799 | 6% | 250,325 | 6% |
| 5411 | Grocery & Drug | 216,257 | 19% | 785,331 | 18% |
| 5651 | Department Stores | 231,347 | 20% | 828,729 | 19% |
| 5652 | Outlet Stores | 3,017 | 0% | 16,201 | 0% |
| 5712 | Furniture & Appliances | 11,107 | 1% | 36,380 | 1% |
| 5812 | Restaurants & Taverns | 154,015 | 13% | 504,478 | 12% |
| 5921 | Liquor Stores | 38,266 | 3% | 131,953 | 3% |
| 5941 | Sporting Goods | 28,444 | 2% | 113,082 | 3% |
| 5997 | Gifts & Galleries | 28,231 | 2% | 146,807 | 3% |
| 5999 | Misc Retail | 83,344 | 7% | 403,317 | 9% |
| 7011 | Hotels & Motels | 41,968 | 4% | 142,053 | 3% |
| 7299 | Professional Services | 8,985 | 1% | 53,019 | 1% |
| 7359 | Equipment Sales, Leases | 19,172 | 2% | 108,350 | 3% |
| 7549 | Automotive | 58,239 | 5% | 230,374 | 5% |
| 7999 | Amusement | 5,189 | 0% | 24,591 | 1% |
| 9998 | Other | 17,912 | 2% | 108,830 | 3% |
| 9999 | Unknown | 14,192 | 1% | 39,504 | 1% |
TOTALS |
1,155,840 | 100% | 4,307,620 | 100% | |
BY AREA | |||||
| Central Business District | 398,565 | 34% | 1,456,068 | 34% | |
| North Durango | 137,237 | 12% | 520,965 | 12% | |
| South Durango | 423,619 | 37% | 1,484,086 | 34% | |
| Other Durango | 75,815 | 7% | 275,241 | 6% | |
| Out of Town | 120,605 | 10% | 571,258 | 14% | |
TOTALS |
1,155,840 | 100% | 4,307,617 |
100% |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
