| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For One Month Ending , January 2011 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
January |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 20,862 | 1% | 20,862 | 1% |
| 4939 | Utilities & Telecom | 116,417 | 6% | 116,417 | 6% |
| 5251 | Hardware & Lumber | 92,785 | 5% | 92,785 | 5% |
| 5411 | Grocery & Drug | 355,729 | 18% | 355,729 | 18% |
| 5651 | Department Stores | 368,856 | 19% | 368,856 | 19% |
| 5652 | Outlet Stores | 9,673 | 0% | 9,673 | 0% |
| 5712 | Furniture & Appliances | 15,986 | 1% | 15,986 | 1% |
| 5812 | Restaurants & Taverns | 183,756 | 9% | 183,756 | 9% |
| 5921 | Liquor Stores | 55,521 | 3% | 55,521 | 3% |
| 5941 | Sporting Goods | 57,961 | 3% | 57,961 | 3% |
| 5997 | Gifts & Galleries | 72,286 | 4% | 72,286 | 4% |
| 5999 | Misc Retail | 231,198 | 12% | 231,198 | 12% |
| 7011 | Hotels & Motels | 58,382 | 3% | 58,382 | 3% |
| 7299 | Professional Services | 29,507 | 2% | 29,507 | 2% |
| 7359 | Equipment Sales, Leases | 69,866 | 4% | 69,866 | 4% |
| 7549 | Automotive | 104,084 | 5% | 104,084 | 5% |
| 7999 | Amusement | 12,868 | 1% | 12,868 |
1% |
| 9998 | Other | 70,227 | 4% | 70,227 | 4% |
| 9999 | Unknown | 19,087 | 1% | 19,087 | 1% |
|
TOTALS |
$1,945,050 | 100% | $1,945,050 | 100% | |
|
BY AREA | |||||
| Central Business District | 643,550 | 33% | 643,550 | 33% | |
| North Durango | 242,425 | 13% | 242,425 | 13% | |
| South Durango | 609,987 | 31% | 609,987 | 31% | |
| Other Durango | 120,547 | 6% | 120,547 | 6% | |
| Out of Town | 328,540 | 17% | 328,540 | 17% | |
| 1% | |||||
|
TOTALS |
$1,945,050 | 100% |
$1,945,050 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax.. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
